kare11.com
STUMP THE WEATHER GUY
Jon's Final Exam:  Victoria Elementary 5th graders deliver Jon's last Stump the Weather Guy for '07-'08

Jon's Final Exam: Victoria Elementary 5th graders deliver Jon's last Stump the Weather Guy for '07-'08

Can it be that Jonathan Yuhas has survived another entire school year of Stump the Weather Guy questions?He has, and this week's final
FULL STORY 
Ms. Mandel's 3rd Graders at Victoria Elementary see shapes in the clouds -- Why?

Ms. Mandel's 3rd Graders at Victoria Elementary see shapes in the clouds -- Why?

Jonathan has been working overtime trying to see things in the clouds he hopes aren't there -- like cloud rotation.Some clouds are
FULL STORY 
Mrs. Haas' 2nd Graders at Victoria Elementary want help with cloudy skies

Mrs. Haas' 2nd Graders at Victoria Elementary want help with cloudy skies

Some clouds look ominous, some look beautiful.The question is, what's lurking in those clouds?Mrs. Haas' second graders at Victoria Elementary in Victoria think
FULL STORY 
Advertisement

MORE STUMP THE WEATHER GUY

Birch Grove Second Graders have an explosive question for Jonathan 3 months ago  Play Video | Article Comments
Mrs. Hansen's 5th Graders at Pope Pius X/Holy Family try to stump Jonathan 3 months ago  Play Video | Article Comments
Second graders at St. Pius/Holy Family School try and 'Stump the Weather Guy'  3 months ago  Play Video | Article Comments
Mrs. Christensen's kindergartners look for stormy weather from Jonathan 4 months ago  Play Video | Article Comments
Mrs. Leishman's second graders try to stump Jonathan 4 months ago  Play Video | Article Comments
Mrs. Moe's 2nd Graders at Fair Oaks Elementary try to Stump the Weather Guy 4 months ago  Play Video | Article Comments
Second graders at Fair Oaks Elementary in Brooklyn Park try to stump Jonathan  4 months ago  Play Video | Article Comments
Ms. Mersereau's 2nd graders at Fair Oaks Elementary say, "What's up with the snow?" 5 months ago  Play Video | Article Comments
Inver Grove Heights kindergartners have a colorful question for Jonathan  5 months ago  Play Video | Article Comments
Mrs. Vrieze's Special Ed Kids Teach Jon How the Weather Affects Them 5 months ago  Play Video | Article Comments
5th graders in Inver Grove Heights try to stump Jonathan 5 months ago  Play Video | Article Comments
First Graders at King of Grace Lutheran School look forward to spring snow 6 months ago  Play Video | Article Comments
Mr. Lubansky's 3rd graders at King of Grace Lutheran are thinking Spring  6 months ago  Play Video | Article Comments
Mrs. Meitner's 1st Graders at King of Grace Lutheran Embrace the Cold 6 months ago  Play Video | Article Comments
Mrs. Burke's 3rd Graders at Glen Lake Elementary Hail Jonathan in Stump the Weather Guy 6 months ago  Play Video | Article Comments
Miss Schleis' 3rd graders at Glen Lake Elementary try to stump Jonathan  7 months ago  Play Video | Article Comments
Mrs. Schlecht's 3rd Graders at Glen Lake Elementary have a chilly question for Jonathan 7 months ago  Play Video | Article Comments
Mr. Moten's 4th Graders learn how it's done 7 months ago  Play Video | Article Comments
Mrs. Thue's 2nd graders at Immaculate Heart of Mary Catholic School try and 'stump' Jonathan  7 months ago  Play Video | Article Comments
Mrs. Cook's 5th Graders at Immaculate Heart of Mary School in Minnetonka try to Stump the Weather Guy 7 months ago  Play Video | Article Comments
Mr. Burns' 4th Graders at Red Pine Elementary Take on Jonathan in Stump the Weather Guy 7 months ago  Play Video | Article Comments
Red Pine Elementary Students Zap Jonathan, But Can They Stump Him? 1 year ago  Play Video | Article Comments
Immaculate Heart of Mary 5th Graders Look at the Big Picture with Jonathan Yuhas. 1 year ago  Play Video | Article Comments
Red Pine Elementary 4th Graders Look Down Under for Water 1 year ago  Play Video | Article Comments
Mrs. Crumb's 4th Graders at Red Pine Elementary Try to Stump the Weather Guy 1 year ago  Play Video | Article Comments
Sand Creek Elementary 3rd Graders Ask, What's Up With Hail? 1 year ago  Play Video | Article Comments
Advertisement

KARE POLL

How much time do you spend at work each day checking personal emails or surfing the internet for personal reasons?