
<rss xmlns:itunes="http://www.itunes.com/DTDs/Podcast-1.0.dtd" version="2.0">
  <channel>
  <ttl>10</ttl>
  <title>KARE 11 Prep Sports Highlites</title> 
  <link>http://www.kare11.com/sports/prep/</link>
  <language>en-us</language> 
  <copyright>Copyright KARE 2009, All rights reserved</copyright> 
  <itunes:author>kare11.com</itunes:author> 
  <itunes:summary>Prep Football highlites from KARE 11's Prep Sports Extra</itunes:summary>
  <itunes:owner> 
            <itunes:name>Prep Sports Highlites</itunes:name> 
            <itunes:email>webmaster@kare11.com</itunes:email> 
  </itunes:owner>          
  <itunes:image href="http://www.kare11.com/images/rss/kare-logo_170.jpg" />
  <itunes:category text="TV &amp; Film"></itunes:category>
  <itunes:explicit>no</itunes:explicit>
  <description>Prep Sports Highlites</description> 
  <pubDate>Mon, 14 Aug 2006 15:03:57 GMT</pubDate> 
  <lastBuildDate>Fri, 09 Jan 2009 13:50:43 GMT</lastBuildDate> 
  <itunes:name>Prep Sports Highlites</itunes:name>
  <category>Podcasts</category>

  	<item>
  		<title><![CDATA[ The best prep track and field athletes compete in St. Paul]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=508975</link> 
  		<description><![CDATA[ The weather may not have been ideal, but it didn't dampen the spirits in St. Paul at the annual Hamline Elite Meet. ]]> </description> 
  		<pubDate>Fri, 25 Apr 2008 22:31:24 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=508975</guid>
		<category>Podcast</category>
		
  	</item>

  	<item>
  		<title><![CDATA[ Girls' lacrosse: Eden Prairie at Edina]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=508103</link> 
  		<description><![CDATA[ The state's top girls' lacrosse team proved again why they're number one. Eden Prarie traveled to Edina and stomped the Hornets 11-2. ]]> </description> 
  		<pubDate>Wed, 16 Apr 2008 02:25:48 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=508103</guid>
		<category>Podcast</category>
		
  	</item>

  	<item>
  		<title><![CDATA[ Boys' basketball: Cass Lake-Bena vs. Bertha-Hewitt]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502659</link> 
  		<description><![CDATA[ The Cass Lake-Bena Panthers handed Bertha-Hewitt their first loss of the season with an 18 point win in the Class A Quarterfinals, 79-61. ]]> </description> 
  		<pubDate>Thu, 27 Mar 2008 19:39:06 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502659</guid>
		<category>Podcast</category>
		
  	</item>

  	<item>
  		<title><![CDATA[ Boys' basketball: Minnesota Transitions vs. Janesville-Waldorf-Pemberton]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502658</link> 
  		<description><![CDATA[ In the first Class A quarterfinal game of the day, Minnesota Transitions Charter school beat Janesville-Waldorf-Pemberton, 77-32. ]]> </description> 
  		<pubDate>Thu, 27 Mar 2008 19:38:19 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502658</guid>
		<category>Podcast</category>
		
  	</item>

  	<item>
  		<title><![CDATA[ Boys' basketball: Ellsworth vs. Granada-Huntley-East Chain]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502656</link> 
  		<description><![CDATA[ Cody Schilling set a new state record for most points in a career, after scoring 23 points in Ellsworth's Class A quarterfinal win  ]]> </description> 
  		<pubDate>Thu, 27 Mar 2008 19:37:24 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502656</guid>
		<category>Podcast</category>
		
  	</item>

  	<item>
  		<title><![CDATA[ Boys' basketball: Minneapolis Patrick Henry vs. St. Michael-Albertville]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502575</link> 
  		<description><![CDATA[ Related: Prep basketball scoreboard
Minneapolis Patrick Henry upset fourth-seeded St. Michael-Albertville, 72-60, advancing to the Class AAA Semifinals. ]]> </description> 
  		<pubDate>Wed, 26 Mar 2008 20:40:00 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502575</guid>
		<category>Podcast</category>
		
  	</item>

  	<item>
  		<title><![CDATA[ Boys' basketball: Benilde-St. Margaret's vs. St. Paul Como Park]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502573</link> 
  		<description><![CDATA[ The top-seed in Class 3A at the boys' state basketball tournament, Benilde-St. Margaret's, won their quarterfinal game, beating St. Paul Como Park, 76-62. ]]> </description> 
  		<pubDate>Wed, 26 Mar 2008 20:37:04 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502573</guid>
		<category>Podcast</category>
		
  	</item>

  	<item>
  		<title><![CDATA[ Boys' basketball: Maple River vs. Montevideo]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502572</link> 
  		<description><![CDATA[ Maple River improved to 28-1 on the season with a 64-53 win in their Class AA quarterfinal game against Montevideo.  ]]> </description> 
  		<pubDate>Wed, 26 Mar 2008 20:35:14 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502572</guid>
		<category>Podcast</category>
		<enclosure url = "http://download.gannett.edgesuite.net/kare/news/vpod/prep/032608_502572_mapleriver_kare.m4v" length="1024" type="video/mov" />
  	</item>

  	<item>
  		<title><![CDATA[ Boys' basketball: Braham vs. New London-Spicer]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502571</link> 
  		<description><![CDATA[ New London-Spicer got a big win in Wednesday's quarterfinal matchup against Braham, winning 98-61.  Eleven different players scored for New London-Spicer.   ]]> </description> 
  		<pubDate>Wed, 26 Mar 2008 20:34:27 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502571</guid>
		<category>Podcast</category>
		<enclosure url = "http://download.gannett.edgesuite.net/kare/news/vpod/prep/032608_502571_nl-spicer_kare.m4v" length="1024" type="video/mov" />
  	</item>

  	<item>
  		<title><![CDATA[ Boys' basketball: St. Bernard's vs. La Crescent]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502570</link> 
  		<description><![CDATA[ In a Class AA quarterfinal, St. Bernard's held off La Crescent, winning 74-69.  ]]> </description> 
  		<pubDate>Wed, 26 Mar 2008 20:33:49 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502570</guid>
		<category>Podcast</category>
		<enclosure url = "http://download.gannett.edgesuite.net/kare/news/vpod/prep/032608_502570_stbernards_kare.m4v" length="1024" type="video/mov" />
  	</item>

  	<item>
  		<title><![CDATA[ Boys' basketball: Rockford vs. Crosby-Ironton]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502569</link> 
  		<description><![CDATA[ Crosby-Ironton won their Class AA quarterfinal game to stay undefeated this season, beating Rockford, 73-59. ]]> </description> 
  		<pubDate>Wed, 26 Mar 2008 20:29:53 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502569</guid>
		<category>Podcast</category>
		<enclosure url = "http://download.gannett.edgesuite.net/kare/news/vpod/prep/032608_502569_crosby_kare.m4v" length="1024" type="video/mov" />
  	</item>

  	<item>
  		<title><![CDATA[ Boys' basketball: Robbinsdale Cooper vs. Burnsville]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502568</link> 
  		<description><![CDATA[ In the final Class AAAA quarterfinal of the day, Cooper beat Burnsville, 54-52. ]]> </description> 
  		<pubDate>Wed, 26 Mar 2008 20:28:29 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502568</guid>
		<category>Podcast</category>
		<enclosure url = "http://download.gannett.edgesuite.net/kare/news/vpod/prep/032608_502568_burnsville_kare.m4v" length="1024" type="video/mov" />
  	</item>

  	<item>
  		<title><![CDATA[ Boys' basketball: Henry Sibley vs. Rochester Mayo]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502567</link> 
  		<description><![CDATA[ Playing in their first ever state tournament game, Henry Sibley beat Rochester Mayo 68-58. ]]> </description> 
  		<pubDate>Wed, 26 Mar 2008 20:27:28 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502567</guid>
		<category>Podcast</category>
		<enclosure url = "http://download.gannett.edgesuite.net/kare/news/vpod/prep/032608_502567_sibley_kare.m4v" length="1024" type="video/mov" />
  	</item>

  	<item>
  		<title><![CDATA[ Boys' basketball: St. Cloud Tech vs. Cambridge-Isanti]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502565</link> 
  		<description><![CDATA[ St. Cloud Tech advanced to the Class AAAA semifinals with a 79-68 quarterfinal win over Cambridge-Isanti. ]]> </description> 
  		<pubDate>Wed, 26 Mar 2008 20:26:43 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502565</guid>
		<category>Podcast</category>
		<enclosure url = "http://download.gannett.edgesuite.net/kare/news/vpod/prep/032608_502565_tech_kare.m4v" length="1024" type="video/mov" />
  	</item>

  	<item>
  		<title><![CDATA[ Boys' basketball: Minnetonka vs. Bloomington Kennedy]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502563</link> 
  		<description><![CDATA[ Tournament top-seed Minnetonka beat Kennedy in a Class AAAA quarterfinal game, 66-59. ]]> </description> 
  		<pubDate>Wed, 26 Mar 2008 20:26:05 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=502563</guid>
		<category>Podcast</category>
		<enclosure url = "http://download.gannett.edgesuite.net/kare/news/vpod/prep/032608_502563_tonka_kare.m4v" length="1024" type="video/mov" />
  	</item>

  	<item>
  		<title><![CDATA[ Boys' basketball: St. Paul Como Park vs. St. Paul Johnson]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=501985</link> 
  		<description><![CDATA[ Greg Morse exploded in the second half to give the Como Park Cougars a birth to the state tournament.The senior foward scored 21  ]]> </description> 
  		<pubDate>Wed, 19 Mar 2008 03:11:56 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=501985</guid>
		<category>Podcast</category>
		<enclosure url = "http://download.gannett.edgesuite.net/kare/news/vpod/prep/031808_501985_comopark_kare.m4v" length="1024" type="video/mov" />
  	</item>

  	<item>
  		<title><![CDATA[ Boys' basketball: Maranatha vs. Minnesota Transitions]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=501971</link> 
  		<description><![CDATA[ In the Class A Section 4 Final, Minnesota Transitions Charter beat Maranatha Christian Academy, 72-64. ]]> </description> 
  		<pubDate>Tue, 18 Mar 2008 21:51:57 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=501971</guid>
		<category>Podcast</category>
		<enclosure url = "http://download.gannett.edgesuite.net/kare/news/vpod/prep/031808_501971_transitions_kare.m4v" length="1024" type="video/mov" />
  	</item>

  	<item>
  		<title><![CDATA[ Boys' basketball: St. Bernard's vs. Breck]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=501970</link> 
  		<description><![CDATA[ St. Bernard's won the Section 4AA final at Holy Angels Tuesday night, beating Breck 96-60. ]]> </description> 
  		<pubDate>Tue, 18 Mar 2008 21:51:10 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=501970</guid>
		<category>Podcast</category>
		<enclosure url = "http://download.gannett.edgesuite.net/kare/news/vpod/prep/031808_501970_bernards_kare.m4v" length="1024" type="video/mov" />
  	</item>

  	<item>
  		<title><![CDATA[ Boys' basketball: Spring Lake Park vs. Minneapolis Henry]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=501968</link> 
  		<description><![CDATA[ In Section 3 of Class AAA, Minneapolis Patrick Henry advanced to the State Tournament with an 85-75 win over Spring Lake Park.Click on  ]]> </description> 
  		<pubDate>Tue, 18 Mar 2008 21:49:51 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=501968</guid>
		<category>Podcast</category>
		<enclosure url = "http://download.gannett.edgesuite.net/kare/news/vpod/prep/031808_501968_henry_kare.m4v" length="1024" type="video/mov" />
  	</item>

  	<item>
  		<title><![CDATA[ Boys' basketball: Benilde-St. Margaret's vs. Holy Angels]]></title> 
   		<link>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=501967</link> 
  		<description><![CDATA[ In the Section 6AAA final, the top ranked team in Class 3A, Benilde-St. Margaret's, beat Holy Angels, 69-59. ]]> </description> 
  		<pubDate>Tue, 18 Mar 2008 21:48:34 GMT</pubDate> 
		<guid>http://www.kare11.com/news/news_article.aspx?provider=Pod&amp;storyid=501967</guid>
		<category>Podcast</category>
		<enclosure url = "http://download.gannett.edgesuite.net/kare/news/vpod/prep/031808_501967_benilde_kare.m4v" length="1024" type="video/mov" />
  	</item>

  </channel>
</rss>

