GOLDEN VALLEY, Minn. - In contrast to last year's snow that ranked in the top five season-long accumulations of all time, the 2011-2012 season has been lacking in the snow department. In fact, if we didn't get any more snow this season, we would clock in at the 2nd least snowiest winter of all time for the Twin Cities.
Right now we have accumulated 15.3 inches.
Here's a list of the top ten years on both sides of the spectrum:
Least Snow
1. 1930-31 ....... 14.2
2. 1894-95 ....... 16.2
3. 1986-87 ....... 17.4
4. 1967-68 ....... 17.5
5. 1958-59 ....... 19.1
6. 1920-21 ....... 20.6
7. 1980-81 ....... 21.1
8. 1957-58 ....... 21.2
9. 1901-02 ....... 22.4
10. 1913-14 ....... 22.5
Most Snow
1. 1983-84 ....... 98.6
2. 1981-82 ....... 95.0
3. 1950-51 ....... 88.9
4. 2010-11 ....... 86.6
5. 1916-17 ....... 84.9
6. 1991-92 ....... 84.1
7. 1961-62 ....... 81.3
8. 1951-52 ....... 79.0
9. 1966-67 ....... 78.4
10. 2000-01 ....... 75.5
(Copyright 2012 KARE. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.)